KOMERCINĖS
PATALPOS
KOMERCINĖS
PATALPOS
NUMBER | FLOOR | ROOMS | AREA | STATUS | SPECIALUS PASIŪLYMAS | ||
---|---|---|---|---|---|---|---|
1.1.1 | 1 floor | 91,19 m2 |
Parking space as a gift |
||||
1.1.2 | 1 floor | 81,30 m2 |
Parking space as a gift |
||||
1.1.3 | 1 floor | 49,96 m2 | |||||
1.1.4 | 1 floor | 89,25 m2 | |||||
1.2.1 | 2 floor | 2 rooms | 47,00 m2 | ||||
1.2.2 | 2 floor | 2 rooms | 47,41 m2 | ||||
1.2.3 | 2 floor | 1,5 room | 35,40 m2 | ||||
1.2.4 | 2 floor | 1,5 room | 35,49 m2 | ||||
1.2.5 | 2 floor | 2 rooms | 51,25 m2 | ||||
1.2.6 | 2 floor | 1,5 room | 33,63 m2 | ||||
1.2.7 | 2 floor | 2 rooms | 44,17 m2 | ||||
1.3.1 | 3 floor | 2 rooms | 46,99 m2 | ||||
1.3.2 | 3 floor | 2 rooms | 47,25 m2 | ||||
1.3.3 | 3 floor | 1,5 room | 35,24 m2 | ||||
1.3.4 | 3 floor | 1,5 room | 35,33 m2 | ||||
1.3.5 | 3 floor | 2 rooms | 50,97 m2 | ||||
1.3.6 | 3 floor | 1,5 room | 33,70 m2 | ||||
1.3.7 | 3 floor | 2 rooms | 43,93 m2 | ||||
1.4.1 | 4 floor | 2 rooms | 47,33 m2 | ||||
1.4.2 | 4 floor | 2 rooms | 47,25 m2 | ||||
1.4.3 | 4 floor | 1,5 room | 35,24 m2 | ||||
1.4.4 | 4 floor | 1,5 room | 35,33 m2 | ||||
1.4.5 | 4 floor | 2 rooms | 50,97 m2 | ||||
1.4.6 | 4 floor | 1,5 room | 33,70 m2 | ||||
1.4.7 | 4 floor | 2 rooms | 44,28 m2 | ||||
1.5.1 | 5 floor | 2 rooms | 47,35 m2 | ||||
1.5.2 | 5 floor | 2 rooms | 47,63 m2 | ||||
1.5.3 | 5 floor | 1,5 room | 35,24 m2 | ||||
1.5.4 | 5 floor | 1,5 room | 35,39 m2 | ||||
1.5.5 | 5 floor | 2 rooms | 51,11 m2 | ||||
1.5.6 | 5 floor | 1,5 room | 33,70 m2 | ||||
1.5.7 | 5 floor | 2 rooms | 43,93 m2 | ||||
2.1.1 | 1 floor | 4 rooms | 76,13 m2 | ||||
2.1.2 | 1 floor | 4 rooms | 101,54 m2 |
Special price + interest rate fixing for 2 years |
|||
2.1.3 | 1 floor | 1 room | 26,59 m2 | ||||
2.1.4 | 1 floor | 2 rooms | 42,30 m2 | ||||
2.1.5 | 1 floor | 1,5 room | 35,11 m2 | ||||
2.1.6 | 1 floor | 3 rooms | 58,09 m2 |
Special price + interest rate fixing for 2 years |
|||
2.1.7 | 1 floor | 3 rooms | 59,88 m2 | ||||
2.1.8 | 1 floor | 2 rooms | 41,61 m2 | ||||
2.1.9 | 1 floor | 1 room | 27,28 m2 | ||||
2.2.1 | 2 floor | 1,5 room | 31,52 m2 | ||||
2.2.2 | 2 floor | 3 rooms | 58,40 m2 |
Special price + interest rate fixing for 2 years |
|||
2.2.3 | 2 floor | 4 rooms | 101,42 m2 | ||||
2.2.4 | 2 floor | 1 room | 26,43 m2 | ||||
2.2.5 | 2 floor | 2 rooms | 42,09 m2 | ||||
2.2.6 | 2 floor | 1,5 room | 34,87 m2 | ||||
2.2.7 | 2 floor | 3 rooms | 57,76 m2 | ||||
2.2.8 | 2 floor | 3 rooms | 59,78 m2 | ||||
2.2.9 | 2 floor | 2 rooms | 41,24 m2 | ||||
2.2.10 | 2 floor | 1 room | 27,25 m2 | ||||
2.3.1 | 3 floor | 1,5 room | 31,52 m2 | ||||
2.3.2 | 3 floor | 3 rooms | 58,41 m2 |
Special price + interest rate fixing for 2 years |
|||
2.3.3 | 3 floor | 3 rooms | 57,77 m2 | ||||
2.3.4 | 3 floor | 2 rooms | 42,81 m2 | ||||
2.3.5 | 3 floor | 1 room | 26,43 m2 | ||||
2.3.6 | 3 floor | 2 rooms | 42,09 m2 | ||||
2.3.7 | 3 floor | 1,5 room | 34,87 m2 | ||||
2.3.8 | 3 floor | 3 rooms | 58,04 m2 |
Special price + parking space as a gift |
|||
2.3.9 | 3 floor | 3 rooms | 59,78 m2 | ||||
2.3.10 | 3 floor | 2 rooms | 41,24 m2 | ||||
2.3.11 | 3 floor | 1 room | 27,25 m2 | ||||
2.4.1 | 4 floor | 1,5 room | 31,52 m2 | ||||
2.4.2 | 4 floor | 3 rooms | 58,06 m2 | ||||
2.4.3 | 4 floor | 3 rooms | 57,99 m2 | ||||
2.4.4 | 4 floor | 2 rooms | 42,81 m2 | ||||
2.4.5 | 4 floor | 1 room | 26,35 m2 |
Special price + interest rate fixing for 2 years |
|||
2.4.6 | 4 floor | 2 rooms | 42,09 m2 | ||||
2.4.7 | 4 floor | 1,5 room | 34,87 m2 | ||||
2.4.8 | 4 floor | 3 rooms | 57,76 m2 | ||||
2.4.9 | 4 floor | 3 rooms | 59,78 m2 | ||||
2.4.10 | 4 floor | 2 rooms | 41,24 m2 | ||||
2.4.11 | 4 floor | 1 room | 27,25 m2 | ||||
2.5.1 | 5 floor | 1,5 room | 31,52 m2 | ||||
2.5.2 | 5 floor | 3 rooms | 58,34 m2 | ||||
2.5.3 | 5 floor | 3 rooms | 57,96 m2 |
Special price + interest rate fixing for 2 years |
|||
2.5.4 | 5 floor | 2 rooms | 42,81 m2 | ||||
2.5.5 | 5 floor | 1 room | 26,41 m2 |
Special price + interest rate fixing for 2 years |
|||
2.5.6 | 5 floor | 2 rooms | 42,47 m2 | ||||
2.5.7 | 5 floor | 1,5 room | 34,87 m2 | ||||
2.5.8 | 5 floor | 3 rooms | 58,02 m2 |
Special price and a parking spot as a gift |
|||
2.5.9 | 5 floor | 3 rooms | 59,78 m2 | ||||
2.5.10 | 5 floor | 2 rooms | 41,37 m2 |
Special price + interest rate fixing for 2 years |
|||
2.5.11 | 5 floor | 1 room | 27,25 m2 | ||||
3.1.1 | 1 floor | 3 rooms | 65,50 m2 | ||||
3.1.2 | 1 floor | 3 rooms | 66,33 m2 | ||||
3.1.3 | 1 floor | 2 rooms | 45,51 m2 | ||||
3.1.4 | 1 floor | 4 rooms | 70,98 m2 |
Parking as a gift |
|||
3.1.5 | 1 floor | 3 rooms | 67,32 m2 |
Special price + interest rate fixing for 2 years |
|||
3.1.6 | 1 floor | 2 rooms | 43,14 m2 | ||||
3.1.7 | 1 floor | 2 rooms | 46,93 m2 | ||||
3.1.8 | 1 floor | 2 rooms | 40,53 m2 | ||||
3.1.9 | 1 floor | 2 rooms | 40,15 m2 | ||||
3.2.1 | 2 floor | 3 rooms | 65,30 m2 | ||||
3.2.2 | 2 floor | 3 rooms | 66,23 m2 | ||||
3.2.3 | 2 floor | 2 rooms | 45,26 m2 | ||||
3.2.4 | 2 floor | 4 rooms | 80,70 m2 | ||||
3.2.5 | 2 floor | 3 rooms | 67,08 m2 | ||||
3.2.6 | 2 floor | 2 rooms | 42,86 m2 | ||||
3.2.7 | 2 floor | 2 rooms | 46,73 m2 | ||||
3.2.8 | 2 floor | 2 rooms | 40,25 m2 | ||||
3.2.9 | 2 floor | 2 rooms | 49,30 m2 | ||||
3.3.1 | 3 floor | 3 rooms | 65,30 m2 | ||||
3.3.2 | 3 floor | 3 rooms | 66,23 m2 | ||||
3.3.3 | 3 floor | 2 rooms | 45,26 m2 | ||||
3.3.4 | 3 floor | 4 rooms | 80,70 m2 | ||||
3.3.5 | 3 floor | 3 rooms | 67,06 m2 |
Interest rate fixing or a parking spot as a gift |
|||
3.3.6 | 3 floor | 2 rooms | 42,86 m2 |
Special price + interest rate fixing for 2 years |
|||
3.3.7 | 3 floor | 2 rooms | 46,73 m2 | ||||
3.3.8 | 3 floor | 2 rooms | 40,25 m2 | ||||
3.3.9 | 3 floor | 2 rooms | 49,30 m2 | ||||
3.4.1 | 4 floor | 3 rooms | 65,30 m2 | ||||
3.4.2 | 4 floor | 3 rooms | 66,23 m2 | ||||
3.4.3 | 4 floor | 2 rooms | 45,26 m2 | ||||
3.4.4 | 4 floor | 4 rooms | 80,70 m2 | ||||
3.4.5 | 4 floor | 3 rooms | 67,40 m2 |
Interest rate fixing or a parking spot as a gift |
|||
3.4.6 | 4 floor | 2 rooms | 42,86 m2 | ||||
3.4.7 | 4 floor | 2 rooms | 46,73 m2 | ||||
3.4.8 | 4 floor | 2 rooms | 40,25 m2 | ||||
3.4.9 | 4 floor | 2 rooms | 49,30 m2 | ||||
3.5.1 | 5 floor | 3 rooms | 65,46 m2 |
Parking spot as a gift + interest rate fixing for 2 years |
|||
3.5.2 | 5 floor | 3 rooms | 66,23 m2 | ||||
3.5.3 | 5 floor | 2 rooms | 45,26 m2 | ||||
3.5.4 | 5 floor | 4 rooms | 80,70 m2 | ||||
3.5.5 | 5 floor | 3 rooms | 67,08 m2 | ||||
3.5.6 | 5 floor | 2 rooms | 42,86 m2 | ||||
3.5.7 | 5 floor | 2 rooms | 46,73 m2 | ||||
3.5.8 | 5 floor | 2 rooms | 40,25 m2 | ||||
3.5.9 | 5 floor | 2 rooms | 49,30 m2 |